LOWER ELECTRICITY BILL and INFRASTRUCTURE COST
With PFC technology, it reduces energy consumption up to 50% considering the model of conventionel type welding machine and enables usage of energy in high efficiency and high quality.
Digital inverter technology.
Premium arc characteristics, outstanding arc stability and performance both in TIG and MMA welding applications with rutile and basic coated electrode types.
Excellent high frequency TIG ignition helps to a perfect arc start.
Specifications |
Description |
Description |
Input voltage | 220 V | - |
Input voltage | 1Faz | - |
Input voltage | 50/60 Hz | - |
Power input @ rated output | 7,0 kW (%20) | - |
Input current (max) | 31 A (%20) | - |
Effective current (max) | 14 A | - |
Power factor | 0,99 (%20) | - |
Rated output current, voltage and duty cycle(TIG) | 200 A; 18,0 V (%20) | - |
Rated output current, voltage and duty cycle(TIG) | 115 A; 14,6 V (%60) | - |
Rated output current, voltage and duty cycle(TIG) | 80 A; 13,2 V (%100) | - |
Rated output current, voltage and duty cycle (MMA) | 200 A; 28,0 V (%20) | - |
Rated output current, voltage and duty cycle (MMA) | 115 A; 24,6 V (%60) | - |
Rated output current, voltage and duty cycle (MMA) | 80 A; 23,2 V (%100) | - |
Open circuit voltage | 72 V (DC) | - |
Current range | 7 - 200 A (TIG) | - |
Current range | 10 - 200 A (MMA) | - |
Fuse size and type | 16 A (retarded) | - |
Protection class | IP21S | - |
Cooling system | Fan cooling | - |
Weight (without cables) | 13,3 kg | - |
Dimensions (WxHxD) | 155 x 275 x 480 mm | - |
Compliance | EN 60974-1 ; EN 60974-10 ; CE | - |
{{item.review}}
{{item.user_info.firstname}} {{item.user_info.lastname}}, {{item.user_info.designation}}
{{data.user_info.firstname}}{{data.user_info.lastname}} , {{data.user_info.designation}}
{{data.answer}}